[[ネットワーク関連]]


-FortiOS(5.x) SNMPTrap
|No.|Name|OID|Description|備考|
|1| fnTrapCpuThreshold| .1.3.6.1.4.1.12356.100.1.3.0.101|Indicates that the CPU usage has exceeded the configured threshold.|CUP使用率の閾値超え|
|2| fnTrapMemThreshold | .1.3.6.1.4.1.12356.100.1.3.0.102|Indicates memory usage has exceeded the configured threshold.|メモリ使用量の閾値越え|
|3| fnTrapLogDiskThreshold| .1.3.6.1.4.1.12356.100.1.3.0.103|Log disk usage has exceeded the configured threshold. Only available on devices with log disks.|ハードディスク空き容量不足|
|4| fnTrapTempHigh| .1.3.6.1.4.1.12356.100.1.3.0.104|A temperature sensor on the device has exceeded its threshold. Not all devices have thermal sensors. See manual for specifications.|温度センサーの閾値越え(但し、温度センサー搭載モデルのみ)|
|5| fnTrapVoltageOutOfRange| .1.3.6.1.4.1.12356.100.1.3.0.105|Power levels have fluctuated outside of normal levels. Not all devices have voltage monitoring instrumentation. See manual for specifications.|電力レベルが通常のレベルを超えて変動(但し、電圧監視計器搭載モデルのみ)|
|6| fnTrapPowerSupplyFailure| .1.3.6.1.4.1.12356.100.1.3.0.106|Power supply failure detected. Not available on all models. Available on some devices which support redundant power supplies. See manual for specifications.|電源装置の障害(但し、冗長電源サポートモデルのみ)|
|7| fnTrapAmcIfBypassMode| .1.3.6.1.4.1.12356.100.1.3.0.107|An AMC interface entered bypass mode. Available on models with an AMC expansion slot. Used with the ASM-CX4 and ASM-FX2 cards.|AMCインターフェースがバイパスモード(但し、AMC拡張スロット搭載モデルのみ)|
|8| fnTrapFanFailure| .1.3.6.1.4.1.12356.100.1.3.0.108|A fan failure has been detected. Not all devices have fan sensors. See manual for specifications.|ファンの障害(但し、ファン搭載モデルのみ)|
|9| fnTrapIfEnterBypassMode| .1.3.6.1.4.1.12356.100.1.3.0.109|Interface entered bypass mode. Available on models with bypass ports.|インターフェースがバイパスモデルに移行(但し、バイパスポート搭載モデルのみ)|
|10| fnTrapIfExitBypassMode| .1.3.6.1.4.1.12356.100.1.3.0.110|Interface exited bypass mode. Available on models with bypass ports.|インターフェースがバイパスモードを終了(但し、バイパスポート搭載モデルのみ)|
|11| fnTrapIpChange| .1.3.6.1.4.1.12356.100.1.3.0.201|Indicates that the IP address of the specified interface has been changed.|インターフェースのIPアドレス変更|
|12| fnTrapTest| .1.3.6.1.4.1.12356.100.1.3.0.999|Trap sent for diagnostic purposes by an administrator.|管理者が診断目的で送出|
|13| fgTrapVpnTunUp| .1.3.6.1.4.1.12356.101.2.0.301|Indicates that the specified VPN tunnel has been brought up.|IPsecVPNのトンネルアップ|
|14| fgTrapVpnTunDown| .1.3.6.1.4.1.12356.101.2.0.302|The specified VPN tunnel has been brought down.|IPsecVPNのトンネルダウン|
|15| fgTrapHaSwitch| .1.3.6.1.4.1.12356.101.2.0.401|The specified cluster member has transitioned from a slave role to a master role.|スレーブからマスタにロールが変更|
|16| fgTrapHaStateChange| .1.3.6.1.4.1.12356.101.2.0.402|Trap being sent when the HA cluster member changes its state|HAクラスタメンバの状態変更|
|17| fgTrapHaHBFail| .1.3.6.1.4.1.12356.101.2.0.403|The heartbeat device failure count has exceeded the configured threshold.|ハートビート障害|
|18| fgTrapHaMemberDown| .1.3.6.1.4.1.12356.101.2.0.404|The specified device (by serial number) is moving to a down state.|HAクラスタメンバのダウン|
|19| fgTrapHaMemberUp| .1.3.6.1.4.1.12356.101.2.0.405|A new cluster member has joined the cluster.|HAクラスタメンバのアップ|
|20| fgTrapIpsSignature| .1.3.6.1.4.1.12356.101.2.0.503|An IPS signature has been triggered|IPSシグネチャによる検知|
|21| fgTrapIpsAnomaly| .1.3.6.1.4.1.12356.101.2.0.504|An IPS anomaly has been detected|IPSアノマリによる検知|
|22| fgTrapIpsPkgUpdate| .1.3.6.1.4.1.12356.101.2.0.505|The IPS signature database has been updated|IPSシグネチャデータベースが更新|
|23| fgTrapIpsFailOpen| .1.3.6.1.4.1.12356.101.2.0.506|The IPS network buffer is full|IPSネットワークキューのオーバーフロー|
|24| fgTrapAvVirus| .1.3.6.1.4.1.12356.101.2.0.601|A virus has been detected by the anti-virus engine|アンチウィルスによる検知|
|25| fgTrapAvOversize| .1.3.6.1.4.1.12356.101.2.0.602|An over-sized file has been detected by the anti-virus engine|オーバーサイズのファイの検知(大きすぎるファイル/Eメールを検知)|
|26| fgTrapAvPattern| .1.3.6.1.4.1.12356.101.2.0.603|The anti-virus engine has blocked a file because it matched a configured pattern|ファイルパターンマッチによる検知|
|27| fgTrapAvFragmented| .1.3.6.1.4.1.12356.101.2.0.604|The anti-virus engine has detected a fragmented file|断片化ファイルを検知|
|28| fgTrapAvEnterConserve| .1.3.6.1.4.1.12356.101.2.0.605|The anti-virus engine has entered conservation mode due to low memory conditions|システムがコンサーブモードへ移行|
|29| fgTrapAvBypass| .1.3.6.1.4.1.12356.101.2.0.606|The anti-virus engine has been bypassed due to conservation mode|システムコンサーブモードによるアンチウイルスエンジンのバイパス|
|30| fgTrapAvOversizePass| .1.3.6.1.4.1.12356.101.2.0.607|An over-sized file has been detected, but has been passed due to configuration|オーバーサイズのファイルを転送|
|31| fgTrapAvOversizeBlock| .1.3.6.1.4.1.12356.101.2.0.608|An over-sized file has been detected and has been blocked|オーバサイズのファイルをブロック|
|32| fgTrapFazDisconnect| .1.3.6.1.4.1.12356.101.2.0.701|The device has been disconnected from the FortiAnalyzer.|FortiAnalyzerから切断|
|33| fgTrapWcApUp| .1.3.6.1.4.1.12356.101.2.0.801|Indicates that the specified AP is up.|FortiAPがアップ|
|34| fgTrapWcApDown| .1.3.6.1.4.1.12356.101.2.0.802|Indicates that the specified AP is down.|FortiAPがダウン|
|35| fgTrapFcSwUp| .1.3.6.1.4.1.12356.101.2.0.901|Indicates that the specified switch controller session is up.|FortiSwitchhコントローラーセッションがアップ|
|36| fgTrapFcSwDown| .1.3.6.1.4.1.12356.101.2.0.902|Indicates that the specified switch controller session is down.|FortiSwitchhコントローラーセッションがダウン|
|37| fgTrapServerLoadBalance RealServerDown| .1.3.6.1.4.1.12356.101.2.0.1101|One of servers in a Server Load Balance group goes down.|サーバロードバランスグループの一つのサーバがダウン|
|38| fgTrapDeviceNew| .1.3.6.1.4.1.12356.101.2.0.1201|A new device is found.|新しいデバイスを発見|

トップ   編集 差分 履歴 添付 複製 名前変更 リロード   新規 一覧 検索 最終更新   ヘルプ   最終更新のRSS